|
اره برقی مدور
انواع اره برقی های مدور برای مصارف مختلف صنعتی
|
|
|
نوع درخواست: |
فروش |
| تاریخ ارسال درخواست: |
1387/09/07 |
| تاریخ خاتمه درخواست: |
1389/11/18 |
|
|
| محدوده قیمت: |
|
|
| حداقل میزان سفارش: |
|
|
|
|
|
|
|
|
شرح |
Easy saw blade replacement with spindle lock Sturdy aluminum die cast saw housing Fully closed guide plate for secure support Clearly visible cutting indicator for sawing after initial cut Cutting indicator can be set precisely Safety lock switch to prevent unintentional start of the machine Angle adjustment of the sawing blade to the guide plate can be aligned for maximum cutting precision 4-point guide for angle-precise bevel cuts up to 45° Lubrication system for long service life of the gear Optimum sawing dust ejection. No loading of machine with sawdust. External extraction possible: a vacuum cleaner can be connected Extraction nozzle rotatable and stoppable Auto-stop carbon brushes to protect the motor Precision guide rail available as accessory (order no. 6.31250)Comparative technical values:| Torque | 9 Nm |
|---|
| Maximum cutting depth at 90° | 66 mm |
|---|
| Maximum cutting depth at 45° | 47 mm |
|---|
| Cutting depth adjustable | 0 - 66 mm |
|---|
| Saw blade diameter | 190 mm |
|---|
| No load speed | 4.200 /min |
|---|
| Rated input power | 1.400 W |
|---|
| Output power | 800 W |
|---|
| Rated load speed | 3.200 /min |
|---|
| Cutting speed at rated load | 28 m/s |
|---|
| Weight (without mains cable) | 5,5 kg |
|---|
Scope of delivery- carbide thin circular saw blade (14 teeth)
- parallel guide/ripping fence
- hexagon spanner
|