Properties | Unit | NST 625 (25 mils) | Test Method |
Thickness Total Adhesive Backing | mic mic mic | 625 300 325 | ASTM D1000 |
Tensile Strength | Kg/cm | 5.5 | ASTM D1000 |
Elongation (min) | % | 400 | ASTM D1000 |
Cathodic Disbandment | mm(Dia) | 15 | ASTM G8 (method A) |
Dielectric Strength | Kv/mm | 40 | ASTMD1000 |
Insulation Resistance | megohms | 106 | ASTM D257 |
Water Vapor Transmission | gr/m²*24hrs | 2 | E96 (Method B) |
Water Absorption | %wt | 0.1 | ASTM D570 |
Temperature Range Application Operation | °C °C | -20 to +60 -30 to+ 70 | - |
Adhesion to primed steal at 23° to self at 23° | Kg/cm Kg/cm | 2.8 1 | ASTM D1000 |
Color | ---- | Black | - |
Heat Aging in 30 days at 60°c reduction of elongation &tensile strength (max) | % | 20 | ASTM D1000 |
Composition:
Backing: stabilized polyethylene
Adhesive: Butyl rubber synthetic elastomer–Adhesive resin