Properties | Unit | NST 375(15mils) | Test Method |
Thickness Total Adhesive Backing | mic mic mic | 375 130 245 | ASTM D1000 |
Tensile Strength | Kg/cm | 5 | ASTM D1000 |
Elongation | % | 300 | ASTM D1000 |
Dielectric strength | Kv/mm | 40 | ASTM D1000 |
Insulation Resistance | megohms | 10 6 | D257 |
Water Vapor Transmission | gr/m²*24hrs | 2 | ASTM E96 (Method B) |
Water Absorption | %wt | 0.1 | ASTM D570 |
Temperature Range Application Operation | C C | -20 to+ 60 -30 to +70 | - |
Adhesion strength to backing & inner layer at 23° | Kg/cm | 0.5 | ASTM D1000 |
Color* | ---- | white | - |
Heat Aging in 30 days at 60°c reduction of elongation & tensile strength(max) | % | 20 | ASTM D1000 |
Impact resistance (min) | J | 15 | DIN EN 12068 |
Composition:
Backing: stabilized polyethylene
Adhesive: Butyl rubber synthetic elastomer - Adhesive resin